All-Tournament
All-Tournament Team (WR)
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
#11
Injured Reserve

Rosters show who played at each event. They aren’t a list of athletes signed for the upcoming season.
4
Games with stats
4
Pass completions
10
Pass attempts
40%
Completion percentage
32
Passing yards
3.2
Passing yards per attempt
1
Passing touchdowns
1
Rushing attempts
Every game Jacci appears in an official box score, oldest first.
| Game | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1 · Round robin vs Ice QueensW 32–7 | 0 | 1 | 0% | 0 | 0.0 | 0 | — | — | — | — | 4 | 4 | 100% | 37 | 9.3 | 0 | — | — | — | — |
| WFS1 · Round robin vs H.E.R.L 13–14 | 1 | 4 | 25% | 10 | 2.5 | 1 | — | — | — | — | 7 | 7 | 100% | 71 | 10.1 | 0 | — | — | — | — |
| WFS1 · Semifinal vs Ice QueensW 27–7 | 3 | 4 | 75% | 22 | 5.5 | 0 | 1 | 6 | 6.0 | 0 | 4 | 4 | 100% | 44 | 11.0 | 3 | 1 | 0 | 0 | 0 |
| WFS1 · Final vs H.E.R.L 7–12 | 0 | 1 | 0% | 0 | 0.0 | 0 | — | — | — | — | 2 | 2 | 100% | 10 | 5.0 | 0 | — | — | — | — |
| Event | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1Sat, Jul 25, 2026 | 4 | 4 | 10 | 40% | 32 | 3.2 | 1 | 1 | 6 | 6.0 | 0 | 17 | 17 | 100% | 162 | 9.5 | 3 | 1 | 0 | 0 | 0 |
| 2026 season total | 4 | 4 | 10 | 40% | 32 | 3.2 | 1 | 1 | 6 | 6.0 | 0 | 17 | 17 | 100% | 162 | 9.5 | 3 | 1 | 0 | 0 | 0 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
National team, college, club and other honors earned outside the Glitter Bombs.
None published yet.
Join the free Glitter Gang for team news, member drops and player Q&As.