All athletes
#12
LaceyAbell
- Position
- Quarterback
- Represents
- United States
- Hometown
- Denver, CO, USA
- Height
- 5'5"

About Lacey
Stats
With the Glitter Bombs · All events
7
Games with stats
94
Pass completions
145
Pass attempts
65%
Completion percentage
952
Passing yards
6.6
Passing yards per attempt
16
Passing touchdowns
3
Interceptions thrown
Game log
Every game Lacey appears in an official box score, oldest first.
| Game | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | XP1 | XP2 | XP PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1 · Round robin vs Ice QueensW 32–7 | 11 | 18 | 61% | 106 | 5.9 | 3 | — | — | — | — | — | 2 | 0 | 2 |
| WFS1 · Round robin vs H.E.R.L 13–14 | 12 | 16 | 75% | 153 | 9.6 | 1 | — | — | — | — | — | 1 | 0 | 1 |
| WFS1 · Semifinal vs Ice QueensW 27–7 | 14 | 20 | 70% | 145 | 7.3 | 4 | — | 1 | 6 | 6.0 | 0 | 3 | 0 | 3 |
| WFS1 · Final vs H.E.R.L 7–12 | 13 | 23 | 57% | 144 | 6.3 | 1 | — | — | — | — | — | 1 | 0 | 1 |
| WFS2 · Pool A vs Midnight BallersL 7–13 | 15 | 23 | 65% | 106 | 4.6 | 1 | 0 | — | — | — | — | — | — | — |
| WFS2 · Pool A vs H.E.R.W 20–7 | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | — | — | — | — | — | — | — |
| WFS2 · Play-in 1 vs H.E.R.L 20–27 | 16 | 23 | 70% | 158 | 6.9 | 3 | 1 | — | — | — | — | — | — | — |
Event and season totals
| Event | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | XP1 | XP2 | XP PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1Sat, Jul 25, 2026 | 4 | 50 | 77 | 65% | 548 | 7.1 | 9 | — | 1 | 6 | 6.0 | 0 | 7 | 0 | 7 |
| WFS2Sat, Sep 19, 2026 | 3 | 44 | 68 | 65% | 404 | 5.9 | 7 | 3 | — | — | — | — | — | — | — |
| 2026 season total | 7 | 94 | 145 | 65% | 952 | 6.6 | 16 | 3 | 1 | 6 | 6.0 | 0 | 7 | 0 | 7 |
| Career with Glitter Bombs | 7 | 94 | 145 | 65% | 952 | 6.6 | 16 | 3 | 1 | 6 | 6.0 | 0 | 7 | 0 | 7 |
Stat key
- GP
- Games with recorded stats
- CMP
- Pass completions
- ATT
- Pass attempts
- CMP%
- Completion percentage
- PASS YDS
- Passing yards
- YDS/ATT
- Passing yards per attempt
- PASS TD
- Passing touchdowns
- INT THR
- Interceptions thrown
- RUSH
- Rushing attempts
- RUSH YDS
- Rushing yards
- YDS/RUSH
- Rushing yards per attempt
- RUSH TD
- Rushing touchdowns
- XP1
- 1-point conversions made
- XP2
- 2-point conversions made
- XP PTS
- Conversion points
- —
- Not available (not tracked), which is different from zero
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Awards & achievements
No awards published yet
Awards are added here once they’re confirmed with an official source.
Cheer on Lacey
Join the free Glitter Gang for team news, member drops and player Q&As.

