All-Tournament
All-Tournament Team (WR)
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
2026 season
World Flag Series II
1–2 · Play-in 1: lost to H.E.R. 20–27
Pool A
Sat, Sep 19, 2026 · 3:00 PM EDT
7–13
Halves: 7–6, 0–7
| Player | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Si'Naya Glover | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 |
| #2Brianna Hernandez-Silva | 0 | 5 | 0% | 0 | 0.0 | 0 | 1 | 9 | 7 | 78% | 41 | 5.9 | 0 | 3 | 0 | 0 |
| #3Rylee Bolser | — | — | — | — | — | — | — | 4 | 2 | 50% | 30 | 15.0 | 0 | — | — | — |
| #5Abigail Dunn | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 0 |
| #6Valerie Perez | — | — | — | — | — | — | — | 3 | 1 | 33% | 9 | 9.0 | 0 | — | — | — |
| #12Lacey Abell | 15 | 23 | 65% | 106 | 4.6 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| #21Lauren Clark | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 0 |
| #35Sarah Massucci | — | — | — | — | — | — | — | 9 | 5 | 56% | 26 | 5.2 | 1 | 1 | 0 | 0 |
| Glitter Bombs | 15 | 28 | 54% | 106 | 3.8 | 1 | 1 | 25 | 15 | 60% | 106 | 7.1 | 1 | 13 | 1 | 0 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Source: official game box score (WFS2 - Glitter Bombs vs Midnight Ballers.pdf)
Pool A
Sat, Sep 19, 2026 · 4:20 PM EDT
20–7
Halves: 7–7, 13–0
| Player | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Si'Naya Glover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 1 |
| #2Brianna Hernandez-Silva | — | — | — | — | — | — | — | 1 | 5 | 5.0 | 0 | 5 | 4 | 80% | 27 | 6.8 | 0 | 3 | 0 | 0 |
| #3Rylee Bolser | — | — | — | — | — | — | — | — | — | — | — | 5 | 3 | 60% | 33 | 11.0 | 2 | — | — | — |
| #5Abigail Dunn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 |
| #6Valerie Perez | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 50% | 2 | 2.0 | 0 | — | — | — |
| #12Lacey Abell | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #14Abigail Rustand | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| #21Lauren Clark | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| #35Sarah Massucci | — | — | — | — | — | — | — | — | — | — | — | 8 | 5 | 63% | 78 | 15.6 | 1 | 2 | 0 | 0 |
| Glitter Bombs | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | 1 | 5 | 5.0 | 0 | 20 | 13 | 65% | 140 | 10.8 | 3 | 14 | 1 | 1 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Source: official game box score (WFS2 - HER vs Glitter Bombs.pdf)
Play-in 1
Sat, Sep 19, 2026 · 5:00 PM EDT
20–27
Halves: 6–13, 14–14
| Player | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Si'Naya Glover | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 |
| #2Brianna Hernandez-Silva | — | — | — | — | — | — | — | 7 | 3 | 43% | 33 | 11.0 | 1 | 5 | 0 | 1 |
| #3Rylee Bolser | — | — | — | — | — | — | — | 4 | 4 | 100% | 44 | 11.0 | 1 | — | — | — |
| #5Abigail Dunn | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 |
| #6Valerie Perez | — | — | — | — | — | — | — | 4 | 4 | 100% | 28 | 7.0 | 0 | — | — | — |
| #12Lacey Abell | 16 | 23 | 70% | 158 | 6.9 | 3 | 1 | — | — | — | — | — | — | — | — | — |
| #35Sarah Massucci | — | — | — | — | — | — | — | 8 | 5 | 63% | 53 | 10.6 | 1 | 1 | 0 | 0 |
| Glitter Bombs | 16 | 23 | 70% | 158 | 6.9 | 3 | 1 | 23 | 16 | 70% | 158 | 9.9 | 3 | 10 | 0 | 2 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Source: official game box score (WFS2 - Glitter Bombs vs HER.pdf)
Glitter Bombs who played at WFS2. This is a record of the event, not a list of athletes signed for the upcoming season.

Rylee Bolser
#3 · Defensive back / Wide receiver · United States

Si'Naya Glover
#1 · Defensive back / Wide receiver · United States

Abigail Rustand
#14 · Wide receiver / Defensive back · United States

Brianna Hernandez-Silva
#2 · Wide receiver / Athlete · United States

Abigail Dunn
#5 · Defensive back / Wide receiver · United States

Valerie Perez
#6 · Wide receiver / Rusher · Cuba

Lacey Abell
#12 · Quarterback · United States

Lauren Clark
#21 · Rusher / Center · United States

Sarah Massucci
#35 · Center / Wide receiver · United States
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)