Major award
Defensive Player of the Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
#35

7
Games with stats
34
Targets
24
Receptions
71%
Catch rate (receptions per target)
254
Receiving yards
10.6
Receiving yards per reception
5
Receiving touchdowns
8
Flag pulls
Every game Sarah appears in an official box score, oldest first.
| Game | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1 · Round robin vs Ice QueensW 32–7 | 2 | 2 | 100% | 15 | 7.5 | 1 | 1 | 0 | 2 | 0 | 1 |
| WFS1 · Round robin vs H.E.R.L 13–14 | 2 | 2 | 100% | 25 | 12.5 | 1 | 1 | 0 | 0 | 0 | — |
| WFS1 · Semifinal vs Ice QueensW 27–7 | 2 | 2 | 100% | 18 | 9.0 | 0 | 0 | 0 | 1 | 0 | — |
| WFS1 · Final vs H.E.R.L 7–12 | 3 | 3 | 100% | 39 | 13.0 | 0 | 2 | 0 | 1 | 0 | — |
| WFS2 · Pool A vs Midnight BallersL 7–13 | 9 | 5 | 56% | 26 | 5.2 | 1 | 1 | 0 | 0 | — | — |
| WFS2 · Pool A vs H.E.R.W 20–7 | 8 | 5 | 63% | 78 | 15.6 | 1 | 2 | 0 | 0 | — | — |
| WFS2 · Play-in 1 vs H.E.R.L 20–27 | 8 | 5 | 63% | 53 | 10.6 | 1 | 1 | 0 | 0 | — | — |
| Event | GP | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1Sat, Jul 25, 2026 | 4 | 9 | 9 | 100% | 97 | 10.8 | 2 | 4 | 0 | 4 | 0 | 1 |
| WFS2Sat, Sep 19, 2026 | 3 | 25 | 15 | 60% | 157 | 10.5 | 3 | 4 | 0 | 0 | — | — |
| 2026 season total | 7 | 34 | 24 | 71% | 254 | 10.6 | 5 | 8 | 0 | 4 | 0 | 1 |
| Career with Glitter Bombs | 7 | 34 | 24 | 71% | 254 | 10.6 | 5 | 8 | 0 | 4 | 0 | 1 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Major award
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
National team, college, club and other honors earned outside the Glitter Bombs.
None published yet.
Autographs, shared moments, and encouragement that lasts beyond the final whistle. The Glitter Gang is part of our team.

Join the free Glitter Gang for team news, member drops and player Q&As.