All-Tournament
All-Tournament Team (WR)
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Stats & Awards
3
Games with recorded stats
44
Pass completions
73
Pass attempts
60%
Completion percentage
404
Passing yards
5.5
Passing yards per attempt
7
Passing touchdowns
4
Interceptions thrown
1
Rushing attempts
5
Rushing yards
5.0
Rushing yards per attempt
0
Rushing touchdowns
68
Targets
44
Receptions
65%
Catch rate (receptions per target)
404
Receiving yards
9.2
Receiving yards per reception
7
Receiving touchdowns
37
Flag pulls
2
Sacks
3
Defensive interceptions
Totals add up the Glitter Bombs’ tracked stats from each official game box score. GP is the number of games. Percentages and per-play averages are recalculated from those totals.
| Player | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Abigail Dunn | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 0 | 0 |
| #14Abigail Rustand | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| #2Brianna Hernandez-Silva | 3 | 0 | 5 | 0% | 0 | 0.0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 21 | 14 | 67% | 101 | 7.2 | 1 | 11 | 0 | 1 |
| #12Lacey Abell | 3 | 44 | 68 | 65% | 404 | 5.9 | 7 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #21Lauren Clark | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 0 |
| #3Rylee Bolser | 3 | — | — | — | — | — | — | — | — | — | — | — | 13 | 9 | 69% | 107 | 11.9 | 3 | — | — | — |
| #35Sarah Massucci | 3 | — | — | — | — | — | — | — | — | — | — | — | 25 | 15 | 60% | 157 | 10.5 | 3 | 4 | 0 | 0 |
| #1Si'Naya Glover | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 0 | 2 |
| #6Valerie Perez | 3 | — | — | — | — | — | — | — | — | — | — | — | 9 | 6 | 67% | 39 | 6.5 | 0 | — | — | — |
| Glitter Bombs | 3 | 44 | 73 | 60% | 404 | 5.5 | 7 | 4 | 1 | 5 | 5.0 | 0 | 68 | 44 | 65% | 404 | 9.2 | 7 | 37 | 2 | 3 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Compare the team’s tracked stats across every game in this selection.
| Game | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWFS2 · Pool A · vs Midnight Ballers7–13 | 15 | 28 | 54% | 106 | 3.8 | 1 | 1 | — | — | — | — | 25 | 15 | 60% | 106 | 7.1 | 1 | 13 | 1 | 0 |
| WWFS2 · Pool A · vs H.E.R.20–7 | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | 1 | 5 | 5.0 | 0 | 20 | 13 | 65% | 140 | 10.8 | 3 | 14 | 1 | 1 |
| LWFS2 · Play-in 1 · vs H.E.R.20–27 | 16 | 23 | 70% | 158 | 6.9 | 3 | 1 | — | — | — | — | 23 | 16 | 70% | 158 | 9.9 | 3 | 10 | 0 | 2 |
vs Midnight Ballers
Pool A · WFS2 · Sat, Sep 19, 2026
7–13
vs H.E.R.
Pool A · WFS2 · Sat, Sep 19, 2026
20–7
vs H.E.R.
Play-in 1 · WFS2 · Sat, Sep 19, 2026
20–27
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)