All-Tournament
All-Tournament Team (DB)
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
#1

7
Games with stats
1
Rushing attempts
6
Rushing yards
6.0
Rushing yards per attempt
0
Rushing touchdowns
4
Targets
4
Receptions
100%
Catch rate (receptions per target)
Every game Si'Naya appears in an official box score, oldest first.
| Game | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1 · Round robin vs Ice QueensW 32–7 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 2 | 0 | 0 |
| WFS1 · Round robin vs H.E.R.L 13–14 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | — |
| WFS1 · Semifinal vs Ice QueensW 27–7 | 1 | 6 | 6.0 | 0 | 2 | 2 | 100% | 12 | 6.0 | 0 | — | — | — | — | — |
| WFS1 · Final vs H.E.R.L 7–12 | — | — | — | — | 2 | 2 | 100% | 16 | 8.0 | 0 | 3 | 0 | 0 | 0 | — |
| WFS2 · Pool A vs Midnight BallersL 7–13 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | — | — |
| WFS2 · Pool A vs H.E.R.W 20–7 | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 1 | — | — |
| WFS2 · Play-in 1 vs H.E.R.L 20–27 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | — | — |
| Event | GP | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1Sat, Jul 25, 2026 | 4 | 1 | 6 | 6.0 | 0 | 4 | 4 | 100% | 28 | 7.0 | 0 | 5 | 0 | 3 | 0 | 0 |
| WFS2Sat, Sep 19, 2026 | 3 | — | — | — | — | — | — | — | — | — | — | 7 | 0 | 2 | — | — |
| 2026 season total | 7 | 1 | 6 | 6.0 | 0 | 4 | 4 | 100% | 28 | 7.0 | 0 | 12 | 0 | 5 | 0 | 0 |
| Career with Glitter Bombs | 7 | 1 | 6 | 6.0 | 0 | 4 | 4 | 100% | 28 | 7.0 | 0 | 12 | 0 | 5 | 0 | 0 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
National team, college, club and other honors earned outside the Glitter Bombs.
None published yet.
Autographs, shared moments, and encouragement that lasts beyond the final whistle. The Glitter Gang is part of our team.

Join the free Glitter Gang for team news, member drops and player Q&As.