All athletes
#6
ValeriePerez
- Positions
- Wide receiver · Rusher
- Represents
- Cuba
- Hometown
- West Palm Beach, FL, USA
- Height
- 5'2"

About Valerie
Stats
With the Glitter Bombs · All events
5
Games with stats
9
Targets
6
Receptions
67%
Catch rate (receptions per target)
39
Receiving yards
6.5
Receiving yards per reception
0
Receiving touchdowns
2
Flag pulls
Game log
Every game Valerie appears in an official box score, oldest first.
| Game | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU |
|---|---|---|---|---|---|---|---|---|---|---|
| WFS1 · Round robin vs H.E.R.L 13–14 | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| WFS1 · Final vs H.E.R.L 7–12 | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| WFS2 · Pool A vs Midnight BallersL 7–13 | 3 | 1 | 33% | 9 | 9.0 | 0 | — | — | — | — |
| WFS2 · Pool A vs H.E.R.W 20–7 | 2 | 1 | 50% | 2 | 2.0 | 0 | — | — | — | — |
| WFS2 · Play-in 1 vs H.E.R.L 20–27 | 4 | 4 | 100% | 28 | 7.0 | 0 | — | — | — | — |
Event and season totals
| Event | GP | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WFS1Sat, Jul 25, 2026 | 2 | — | — | — | — | — | — | 2 | 1 | 0 | 0 |
| WFS2Sat, Sep 19, 2026 | 3 | 9 | 6 | 67% | 39 | 6.5 | 0 | — | — | — | — |
| 2026 season total | 5 | 9 | 6 | 67% | 39 | 6.5 | 0 | 2 | 1 | 0 | 0 |
| Career with Glitter Bombs | 5 | 9 | 6 | 67% | 39 | 6.5 | 0 | 2 | 1 | 0 | 0 |
Stat key
- GP
- Games with recorded stats
- TGT
- Targets
- REC
- Receptions
- CATCH%
- Catch rate (receptions per target)
- REC YDS
- Receiving yards
- YDS/REC
- Receiving yards per reception
- REC TD
- Receiving touchdowns
- FLAG
- Flag pulls
- SACK
- Sacks
- DEF INT
- Defensive interceptions
- PBU
- Pass breakups
- —
- Not available (not tracked), which is different from zero
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Awards & achievements
No awards published yet
Awards are added here once they’re confirmed with an official source.
Cheer on Valerie
Join the free Glitter Gang for team news, member drops and player Q&As.

