All-Tournament
All-Tournament Team (WR)
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Stats & Awards
1
Games with recorded stats
15
Pass completions
28
Pass attempts
54%
Completion percentage
106
Passing yards
3.8
Passing yards per attempt
1
Passing touchdowns
1
Interceptions thrown
25
Targets
15
Receptions
60%
Catch rate (receptions per target)
106
Receiving yards
7.1
Receiving yards per reception
1
Receiving touchdowns
13
Flag pulls
1
Sacks
0
Defensive interceptions
Totals add up the Glitter Bombs’ tracked stats from each official game box score. GP is the number of games. Percentages and per-play averages are recalculated from those totals.
| Player | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Abigail Dunn | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 0 |
| #2Brianna Hernandez-Silva | 1 | 0 | 5 | 0% | 0 | 0.0 | 0 | 1 | 9 | 7 | 78% | 41 | 5.9 | 0 | 3 | 0 | 0 |
| #12Lacey Abell | 1 | 15 | 23 | 65% | 106 | 4.6 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| #21Lauren Clark | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 0 |
| #3Rylee Bolser | 1 | — | — | — | — | — | — | — | 4 | 2 | 50% | 30 | 15.0 | 0 | — | — | — |
| #35Sarah Massucci | 1 | — | — | — | — | — | — | — | 9 | 5 | 56% | 26 | 5.2 | 1 | 1 | 0 | 0 |
| #1Si'Naya Glover | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 |
| #6Valerie Perez | 1 | — | — | — | — | — | — | — | 3 | 1 | 33% | 9 | 9.0 | 0 | — | — | — |
| Glitter Bombs | 1 | 15 | 28 | 54% | 106 | 3.8 | 1 | 1 | 25 | 15 | 60% | 106 | 7.1 | 1 | 13 | 1 | 0 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
vs Midnight Ballers
Pool A · WFS2 · Sat, Sep 19, 2026
7–13
vs H.E.R.
Pool A · WFS2 · Sat, Sep 19, 2026
20–7
vs H.E.R.
Play-in 1 · WFS2 · Sat, Sep 19, 2026
20–27
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)