All-Tournament
All-Tournament Team (WR)
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Stats & Awards
1
Games with recorded stats
13
Pass completions
22
Pass attempts
59%
Completion percentage
140
Passing yards
6.4
Passing yards per attempt
3
Passing touchdowns
2
Interceptions thrown
1
Rushing attempts
5
Rushing yards
5.0
Rushing yards per attempt
0
Rushing touchdowns
20
Targets
13
Receptions
65%
Catch rate (receptions per target)
140
Receiving yards
10.8
Receiving yards per reception
3
Receiving touchdowns
14
Flag pulls
1
Sacks
1
Defensive interceptions
Totals add up the Glitter Bombs’ tracked stats from each official game box score. GP is the number of games. Percentages and per-play averages are recalculated from those totals.
| Player | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT THR | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Abigail Dunn | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | 0 |
| #14Abigail Rustand | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| #2Brianna Hernandez-Silva | 1 | — | — | — | — | — | — | — | 1 | 5 | 5.0 | 0 | 5 | 4 | 80% | 27 | 6.8 | 0 | 3 | 0 | 0 |
| #12Lacey Abell | 1 | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| #21Lauren Clark | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| #3Rylee Bolser | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | 3 | 60% | 33 | 11.0 | 2 | — | — | — |
| #35Sarah Massucci | 1 | — | — | — | — | — | — | — | — | — | — | — | 8 | 5 | 63% | 78 | 15.6 | 1 | 2 | 0 | 0 |
| #1Si'Naya Glover | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | 1 |
| #6Valerie Perez | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 50% | 2 | 2.0 | 0 | — | — | — |
| Glitter Bombs | 1 | 13 | 22 | 59% | 140 | 6.4 | 3 | 2 | 1 | 5 | 5.0 | 0 | 20 | 13 | 65% | 140 | 10.8 | 3 | 14 | 1 | 1 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
vs Midnight Ballers
Pool A · WFS2 · Sat, Sep 19, 2026
7–13
vs H.E.R.
Pool A · WFS2 · Sat, Sep 19, 2026
20–7
vs H.E.R.
Play-in 1 · WFS2 · Sat, Sep 19, 2026
20–27
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS2 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)