Major award
Offensive Player of the Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Stats & Awards
4
Games with recorded stats
54
Pass completions
87
Pass attempts
62%
Completion percentage
580
Passing yards
6.7
Passing yards per attempt
10
Passing touchdowns
3
Rushing attempts
18
Rushing yards
6.0
Rushing yards per attempt
0
Rushing touchdowns
54
Targets
54
Receptions
100%
Catch rate (receptions per target)
580
Receiving yards
10.7
Receiving yards per reception
10
Receiving touchdowns
46
Flag pulls
1
Sacks
8
Defensive interceptions
0
Pass breakups
2
Defensive touchdowns
7
1-point conversions made
0
2-point conversions made
7
Conversion points
Totals add up the Glitter Bombs’ tracked stats from each official game box score. GP is the number of games. Percentages and per-play averages are recalculated from those totals.
| Player | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD | XP1 | XP2 | XP PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Abigail Dunn | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 0 | 0 | 0 | 0 | — | — | — |
| #14Abigail Rustand | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 0 | 1 | 0 | 1 | — | — | — |
| #11Jacci Crowe | 4 | 4 | 10 | 40% | 32 | 3.2 | 1 | 1 | 6 | 6.0 | 0 | 17 | 17 | 100% | 162 | 9.5 | 3 | 1 | 0 | 0 | 0 | — | — | — | — |
| #12Lacey Abell | 4 | 50 | 77 | 65% | 548 | 7.1 | 9 | 1 | 6 | 6.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 7 | 0 | 7 |
| #21Lauren Clark | 3 | — | — | — | — | — | — | — | — | — | — | 8 | 8 | 100% | 65 | 8.1 | 0 | — | — | — | — | — | — | — | — |
| #3Rylee Bolser | 4 | — | — | — | — | — | — | — | — | — | — | 16 | 16 | 100% | 228 | 14.3 | 5 | — | — | — | — | — | — | — | — |
| #35Sarah Massucci | 4 | — | — | — | — | — | — | — | — | — | — | 9 | 9 | 100% | 97 | 10.8 | 2 | 4 | 0 | 4 | 0 | 1 | — | — | — |
| #1Si'Naya Glover | 4 | — | — | — | — | — | — | 1 | 6 | 6.0 | 0 | 4 | 4 | 100% | 28 | 7.0 | 0 | 5 | 0 | 3 | 0 | 0 | — | — | — |
| #6Valerie Perez | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 0 | 0 | — | — | — | — |
| Glitter Bombs | 4 | 54 | 87 | 62% | 580 | 6.7 | 10 | 3 | 18 | 6.0 | 0 | 54 | 54 | 100% | 580 | 10.7 | 10 | 46 | 1 | 8 | 0 | 2 | 7 | 0 | 7 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
Compare the team’s tracked stats across every game in this selection.
| Game | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | RUSH | RUSH YDS | YDS/RUSH | RUSH TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | DEF TD | XP1 | XP2 | XP PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWFS1 · Round robin · vs Ice Queens32–7 | 11 | 19 | 58% | 106 | 5.6 | 3 | — | — | — | — | 11 | 11 | 100% | 106 | 9.6 | 3 | 10 | 0 | 5 | 0 | 2 | 2 | 0 | 2 |
| LWFS1 · Round robin · vs H.E.R.13–14 | 13 | 20 | 65% | 163 | 8.2 | 2 | — | — | — | — | 13 | 13 | 100% | 163 | 12.5 | 2 | 16 | 1 | 1 | 0 | — | 1 | 0 | 1 |
| WWFS1 · Semifinal · vs Ice Queens27–7 | 17 | 24 | 71% | 167 | 7.0 | 4 | 3 | 18 | 6.0 | 0 | 17 | 17 | 100% | 167 | 9.8 | 4 | 9 | 0 | 1 | 0 | — | 3 | 0 | 3 |
| LWFS1 · Final · vs H.E.R.7–12 | 13 | 24 | 54% | 144 | 6.0 | 1 | — | — | — | — | 13 | 13 | 100% | 144 | 11.1 | 1 | 11 | 0 | 1 | 0 | — | 1 | 0 | 1 |
vs Ice Queens
Round robin · WFS1 · Sat, Jul 25, 2026
32–7
vs H.E.R.
Round robin · WFS1 · Sat, Jul 25, 2026
13–14
vs Ice Queens
Semifinal · WFS1 · Sat, Jul 25, 2026
27–7
vs H.E.R.
Final · WFS1 · Sat, Jul 25, 2026
7–12
Major award
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Major award
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)