Major award
Offensive Player of the Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Stats & Awards
1
Games with recorded stats
13
Pass completions
20
Pass attempts
65%
Completion percentage
163
Passing yards
8.2
Passing yards per attempt
2
Passing touchdowns
13
Targets
13
Receptions
100%
Catch rate (receptions per target)
163
Receiving yards
12.5
Receiving yards per reception
2
Receiving touchdowns
16
Flag pulls
1
Sacks
1
Defensive interceptions
0
Pass breakups
1
1-point conversions made
0
2-point conversions made
1
Conversion points
Totals add up the Glitter Bombs’ tracked stats from each official game box score. GP is the number of games. Percentages and per-play averages are recalculated from those totals.
| Player | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | TGT | REC | CATCH% | REC YDS | YDS/REC | REC TD | FLAG | SACK | DEF INT | PBU | XP1 | XP2 | XP PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5Abigail Dunn | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 0 | 0 | 0 | — | — | — |
| #14Abigail Rustand | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | — | — | — |
| #11Jacci Crowe | 1 | 1 | 4 | 25% | 10 | 2.5 | 1 | 7 | 7 | 100% | 71 | 10.1 | 0 | — | — | — | — | — | — | — |
| #12Lacey Abell | 1 | 12 | 16 | 75% | 153 | 9.6 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 |
| #21Lauren Clark | 1 | — | — | — | — | — | — | 1 | 1 | 100% | 8 | 8.0 | 0 | — | — | — | — | — | — | — |
| #3Rylee Bolser | 1 | — | — | — | — | — | — | 3 | 3 | 100% | 59 | 19.7 | 1 | — | — | — | — | — | — | — |
| #35Sarah Massucci | 1 | — | — | — | — | — | — | 2 | 2 | 100% | 25 | 12.5 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| #1Si'Naya Glover | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | — | — | — |
| #6Valerie Perez | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | — | — | — |
| Glitter Bombs | 1 | 13 | 20 | 65% | 163 | 8.2 | 2 | 13 | 13 | 100% | 163 | 12.5 | 2 | 16 | 1 | 1 | 0 | 1 | 0 | 1 |
GP counts games where the player appears in the official box score; a player who recorded no stat in a game isn’t listed there. Rates are recalculated from the added-up totals, not averaged across games.
vs Ice Queens
Round robin · WFS1 · Sat, Jul 25, 2026
32–7
vs H.E.R.
Round robin · WFS1 · Sat, Jul 25, 2026
13–14
vs Ice Queens
Semifinal · WFS1 · Sat, Jul 25, 2026
27–7
vs H.E.R.
Final · WFS1 · Sat, Jul 25, 2026
7–12
Major award
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
Major award
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)
All-Tournament
World Flag Series · WFS1 · 2026 season
Source: World Flag Series official athlete profiles (opens in a new tab)